The Rondò, for its round shape and for the romantic frieze, is favorite by a public who loves soft lines and graceful looks. It can also be supplied with smooth surface and in this case it acquires a stiffer and seductive line. It is produced in five sizes and has a very large glass door. It is a stove with high efficiency (84%).
Photogallery
Sizes
Technical Data
Sizes | 1° | 2° | 3° | 4° | 5° | |
---|---|---|---|---|---|---|
Nominal heat output * | kW | 6 | 6,5 | 7,5 | 7,8 | 8 |
Min. and max heat output | kW | 4 - 7 | 4 - 8 | 4 - 9 | 4 - 10 | 4 - 10 |
Heatable volume (Isol. Legge 10/91) ** | m3 | 100 - 200 | 100 - 230 | 100 - 260 | 100 - 290 | 100 - 290 |
Efficiency | % | 83 | 84 | 80,5 | 82 | 82,5 |
Carbon monoxide emissions % CO 13% O2 | % | 0,09 | 0,09 | 0,07 | 0,07 | 0,06 |
Dust 13% O2 | mg/Nm3 | 11 | 11 | 6 | 6 | 5 |
Wood consumption | Kg/h | 1,7 | 1,9 | 2,2 | 2,2 | 2,3 |
Smoke temperature | °C | 194 | 201 | 213 | 208 | 201 |
Smoke exit diameter | cm | 15 | 15 | 15 | 15 | 15 |
Draft | Pa | 12 | 12 | 12 | 12 | 12 |
Total weight | Kg | 260 | 297 | 329 | 347 | 378 |
Dimensions ( W x D x H ) | cm | 60 x 102 | 60 x 116 | 60 x 142 | 60 x 156 | 60 x 170 |
* Complies with EN 13240 | DEUTSCHLAND BimSchV 2
** The data of the heatable volumes are indicative, as they may vary depending on the following factors: outdoor temperature, altitude, building exposure, thermal insulation of walls and roofs, sealing condition of the windows, presence or not of double glass, using the stove as a main or additional heating.
Door Measurements:
22 x 31 cm
Fireplace Measurements:
32 x 50 cm
Wood length:
30-35 cm