Liberty is a very classic, rectangular stove, which can be inserted in any room. Equal to the Amabile and Voluta stove. It is also inspired by periods of great decorative impact, such as Liberty or Deco. The second, third and fourth size can be equipped with a Great Fire door and fireplace, for greater output and autonomy.
Technical Data
Size | 2° | 3° | 4° | |
---|---|---|---|---|
Nominal heat output * | kW | 7,5 | 9 | 10,5 |
Min. and max heat output | kW | 4 - 9 | 4 -10 | 5 - 12 |
Heatable volume (Isol. Legge 10/91) ** | m3 | 100 - 260 | 100 - 280 | 140 - 340 |
Efficiency | % | 81 | 79 | 82 |
Carbon monoxide emissions % CO 13% O2 | % | 0,1 | 0,09 | 0,17 |
Polveri 13% O2 | mg/Nm3 | 24 | - | - |
Wood consumption | Kg/h | 2,2 | 2,7 | 3 |
Smoke temperature | °C | 204 | 224 | 196 |
Smoke exit diameter | cm | 15 | 15 | 15 |
Drafts | Pa | 11 | 11 | 11 |
Total weight | Kg | 300 | 330 | 360 |
Dimensions ( W x D x H ) | cm | 51 x 60 x 120 | 51 x 60 x 143 | 51 x 60 x 166 |
* Complies with EN 13240 | DEUTSCHLAND BimSchV 2
** The data of the heatable volumes are indicative, as they may vary depending on the following factors: outdoor temperature, altitude, building exposure, thermal insulation of walls and roofs, sealing condition of the windows, presence or not of double glass, using the stove as a main or additional heating.