

Technical Data
Size | 1° | |
---|---|---|
Max and Min Heat Output | kW | 4,1 - 8,5 |
Heating Capacity (Isol. Legge 10/91) ** | m3 | 230 |
Efficiency | % | 88,5 - 86,5 |
Carbon Monoxide Emission % CO 13% O2 | % | 0,028 - 0,034 |
Pellet Consumption | Kg/h | 0,93 - 1,70 |
Tank Capacity | Kg | 20 |
Operating Autonomy | h | Up to 22 |
Smoke Temperature | °C | 155 - 230 |
Flue Pipe Diameter | cm | 10 |
Draft | Pa | 0 |
Total Weight | Kg | 181 |
Measurements ( W x D x H ) | cm | 46 x 57 x 115 |
* Complies with EN 13240 | DEUTSCHLAND BimSchV 2
** The data of the heatable volumes are indicative, as they may vary depending on the following factors: outdoor temperature, altitude, building exposure, thermal insulation of walls and roofs, sealing condition of the windows, presence or not of double glass, using the stove as a main or additional heating.