All our stoves are certified by IMQ primacontrol, according to the European UNI EN 16510 and CE label.
In order to protect the buyer, stoves that are marketed in Italy and Europe must, in addition to the CE marking, comply with the requirements of European standard UNI EN 16510, which must be stated on the plate for each model and measure, which is mounted on the back of the stove.
These data relate to:
- nominal heat output in kw
- CO emissions (carbon monoxide)
- the percentage of dusts and the efficiency
To declare this data, all stoves must be tested and certified by a certification body accredited by the Ministry of Economic Development. Our company holds these certifications, issued by the IMQ primacontrol certification body, and can be presented upon inspection and for tax deductions.

Some of our models are also compliant with the environmental protection requirements of Austria, Germany, Switzerland and North America. All this has been possible thanks to the research and innovation that our company has been pursuing for many years, with the help of qualified consultants.
In addition to the required data, our stoves have been tested in relation to dust emissions in the atmosphere, causing existing pollution. Even for these tests, the results are very satisfactory and in line with what is now required by the most current and rigorous standards of air pollution control.
All this has been possible thanks to the research and experimentation that our Company has been pursuing for many years, with the assistance of qualified consultants. Last year Castellamonte has also achieved US and Canadian UL and ULc certification on all models and EPA certification on emissions and yields for Rondo and Round Stack models.
Below is an explanatory table of certifications obtained on our products:
| Modello / Model | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|---|---|---|---|---|---|---|
| Amabile, Voluta, Liberty 1° misura / size | x | x | ||||
| Amabile, Voluta, Liberty 2° misura / size | x | x | x | x | x | |
| Amabile, Voluta, Liberty 3° misura / size | x | x | ||||
| Amabile, Voluta, Liberty 4° misura / size | x | x | ||||
| Onda 1° misura / size | x | x | x | |||
| Onda 2° misura / size | x | x | x | |||
| Venexiana | x | x | ||||
| Decò | x | x | ||||
| Ellisse | x | x | ||||
| Ottagona 1° misura / size | x | x | ||||
| Ottagona 2° misura / size | x | x | x | x | x | |
| Ottagona 3° misura / size | x | x | ||||
| Ottagona 4° misura / size | x | x | ||||
| Ottagona 5° misura / size | x | x | ||||
| Grand’Ovale 1° misura / size | x | x | x | |||
| Grand’Ovale 2° misura / size | x | x | x | |||
| Grand’Ovale 3° misura / size | x | x | x | |||
| Grand’Ovale 4° misura / size | x | x | x | |||
| Grand’Ovale 5° misura | x | x | x | |||
| Rondò 1° misura / size | x | x | x | x | ||
| Rondò 2° misura / size | x | x | x | x | x | x |
| Rondò 3° misura / size | x | x | x | x | ||
| Rondò 4° misura / size | x | x | x | x | ||
| Rondò 5° misura / size | x | x | x | x | ||
| Vienna 1° misura / size | x | x | ||||
| Vienna 2° misura / size | x | x | ||||
| Vienna 2° misura / size termo | x | |||||
| Volutamente Pellet | x | x | ||||
| Gran Pellet | x | x | ||||
| Grand’Ovale termo 1° misura / size | x | |||||
| Grand’Ovale termo 4° misura / size | x | |||||
| Grand’Ovale termo 5° misura / size | x | |||||
| Round Stack 1° misura / size | x | x | x | x | x | x |
| Round Stack 2° misura / size | x | x | x | x | ||
| Cubi Stack | x | x | x | x | x | |
| Mini Stack | x | x | ||||
| Cookin Stack | x | |||||
| Thermo Stack | x |






